AUC as on March 15, 2019 Net Investment March 01-15, 2019 Net Investment March 16-31, 2019 AUC as on March 31, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 167,050 317 0 167,367 24,136 46 0 24,182 81 0 0 81 12 0 0 12 -560 0 0 -560 -81 0 0 -81 157,761 317 0 158,078 22,807 46 0 22,853
2 Total Financial Services 1,021,577 55,750 1,966 1,079,293 147,599 8,055 284 155,938 7,001 594 -12 7,583 1,011 86 -2 1,095 8,801 4,999 1 13,801 1,272 723 0 1,995 1,059,990 59,490 1,991 1,121,471 153,241 8,600 288 162,129
2a Banks 600,544 8,133 0 608,677 86,767 1,175 0 87,942 4,368 -31 0 4,337 631 -5 0 626 4,756 -191 0 4,565 688 -28 0 660 626,437 7,946 0 634,383 90,563 1,149 0 91,712
2b Other Financial Services 1 421,033 47,618 1,966 470,617 60,831 6,880 284 67,995 2,633 625 -12 3,246 380 90 -2 468 4,045 5,190 1 9,236 585 750 0 1,335 433,553 51,545 1,991 487,089 62,678 7,452 288 70,418
3 Capital Goods 99,262 413 0 99,675 14,341 60 0 14,401 781 0 0 781 113 0 0 113 768 0 0 768 111 0 0 111 100,021 313 0 100,334 14,460 45 0 14,505
4 Chemicals & Petrochemicals 42,218 0 0 42,218 6,100 0 0 6,100 185 0 0 185 27 0 0 27 70 0 0 70 10 0 0 10 44,153 0 0 44,153 6,383 0 0 6,383
5 Coal 10,470 0 0 10,470 1,513 0 0 1,513 1,048 0 0 1,048 151 0 0 151 252 0 0 252 36 0 0 36 10,522 0 0 10,522 1,521 0 0 1,521
6 Commercial Services & Supplies 7,839 200 0 8,039 1,133 29 0 1,162 60 0 0 60 9 0 0 9 -5 0 0 -5 -1 0 0 -1 8,045 200 0 8,245 1,163 29 0 1,192
7 Construction Materials 56,653 679 0 57,332 8,185 98 0 8,283 380 0 0 380 55 0 0 55 82 0 0 82 12 0 0 12 58,873 679 0 59,552 8,511 98 0 8,609
8 Consumer Durables 40,969 0 0 40,969 5,919 0 0 5,919 140 0 0 140 20 0 0 20 397 0 0 397 57 0 0 57 42,691 0 0 42,691 6,172 0 0 6,172
9 Diversified 2 4,199 0 0 4,199 607 0 0 607 -94 0 0 -94 -14 0 0 -14 -11 0 0 -11 -2 0 0 -2 4,109 0 0 4,109 594 0 0 594
10 Diversified Consumer Services 2,832 0 0 2,832 409 0 0 409 9 0 0 9 1 0 0 1 62 0 0 62 9 0 0 9 3,039 0 0 3,039 439 0 0 439
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 104,685 662 0 105,347 15,125 96 0 15,221 552 0 0 552 80 0 0 80 331 0 0 331 48 0 0 48 106,530 662 0 107,192 15,401 96 0 15,497
13 Forest Materials 1,231 335 0 1,566 178 48 0 226 -4 0 0 -4 -1 0 0 -1 -6 0 0 -6 -1 0 0 -1 1,248 335 0 1,583 180 48 0 228
14 General Industrials 18,786 385 0 19,171 2,714 56 0 2,770 128 0 0 128 18 0 0 18 49 0 0 49 7 0 0 7 18,668 385 0 19,053 2,699 56 0 2,755
15 Hardware Technology & Equipment 39 0 0 39 6 0 0 6 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 37 0 0 37 5 0 0 5
16 Healthcare Equipment & Supplies 97 0 0 97 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 98 14 0 0 14
17 Healthcare Services 14,451 0 0 14,451 2,088 0 0 2,088 -125 0 0 -125 -18 0 0 -18 29 0 0 29 4 0 0 4 15,037 0 0 15,037 2,174 0 0 2,174
18 Hotels, Restaurants & Tourism 13,814 4 0 13,818 1,996 1 0 1,997 -51 0 0 -51 -7 0 0 -7 -138 75 0 -63 -20 11 0 -9 14,405 104 0 14,509 2,083 15 0 2,098
19 Household & Personal Products 100,838 0 0 100,838 14,569 0 0 14,569 178 0 0 178 26 0 0 26 378 0 0 378 55 0 0 55 100,515 0 0 100,515 14,531 0 0 14,531
20 Insurance 30,485 0 0 30,485 4,404 0 0 4,404 6,780 0 0 6,780 980 0 0 980 587 0 0 587 85 0 0 85 31,134 0 0 31,134 4,501 0 0 4,501
21 Media 28,494 169 0 28,663 4,117 24 0 4,141 -285 -61 0 -346 -41 -9 0 -50 -152 -1 0 -153 -22 0 0 -22 27,807 180 0 27,987 4,020 26 0 4,046
22 Metals & Mining 52,739 411 0 53,150 7,620 59 0 7,679 208 0 0 208 30 0 0 30 254 0 0 254 37 0 0 37 54,060 411 0 54,471 7,815 59 0 7,874
23 Oil & Gas 255,253 6,130 0 261,383 36,879 886 0 37,765 2,937 3,218 0 6,155 424 465 0 889 2,964 408 0 3,372 428 59 0 487 265,520 6,400 0 271,920 38,386 925 0 39,311
24 Pharmaceuticals & Biotechnology 122,462 950 0 123,412 17,693 137 0 17,830 1,138 0 0 1,138 164 0 0 164 1,005 0 0 1,005 145 0 0 145 124,211 950 0 125,161 17,957 137 0 18,094
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 24,390 590 0 24,980 3,524 85 0 3,609 -23 0 0 -23 -3 0 0 -3 -27 0 0 -27 -4 0 0 -4 26,263 590 0 26,853 3,797 85 0 3,882
27 Retailing 28,157 300 0 28,457 4,068 43 0 4,111 75 0 0 75 11 0 0 11 378 0 0 378 55 0 0 55 28,305 300 0 28,605 4,092 43 0 4,135
28 Software & Services 347,896 0 0 347,896 50,264 0 0 50,264 856 0 0 856 124 0 0 124 -310 0 0 -310 -45 0 0 -45 349,389 0 0 349,389 50,511 0 0 50,511
29 Telecom Services 58,009 1,823 0 59,832 8,381 263 0 8,644 676 0 0 676 98 0 0 98 5 0 0 5 1 0 0 1 55,666 1,823 0 57,489 8,047 263 0 8,310
30 Telecommunications Equipment 197 0 0 197 28 0 0 28 0 0 0 0 0 0 0 0 -3 0 0 -3 0 0 0 0 191 0 0 191 28 0 0 28
31 Textiles, Apparels & Accessories 42,671 0 0 42,671 6,165 0 0 6,165 157 0 0 157 23 0 0 23 296 0 0 296 43 0 0 43 44,327 0 0 44,327 6,408 0 0 6,408
32 Transportation 40,313 699 0 41,012 5,824 101 0 5,925 321 0 0 321 46 0 0 46 90 0 0 90 13 0 0 13 41,935 699 0 42,634 6,062 101 0 6,163
32 a Airlines 7,615 699 0 8,314 1,100 101 0 1,201 -33 0 0 -33 -5 0 0 -5 135 0 0 135 20 0 0 20 8,515 699 0 9,214 1,231 101 0 1,332
32 b Logistics 1,900 0 0 1,900 275 0 0 275 -2 0 0 -2 0 0 0 0 -6 0 0 -6 -1 0 0 -1 1,959 0 0 1,959 283 0 0 283
32 c Marine Port & Services 17,731 0 0 17,731 2,562 0 0 2,562 142 0 0 142 21 0 0 21 -15 0 0 -15 -2 0 0 -2 18,335 0 0 18,335 2,651 0 0 2,651
32 d Roads & Highways 2,974 0 0 2,974 430 0 0 430 21 0 0 21 3 0 0 3 -28 0 0 -28 -4 0 0 -4 2,846 0 0 2,846 411 0 0 411
32 e Shipping 1,062 0 0 1,062 153 0 0 153 3 0 0 3 0 0 0 0 5 0 0 5 1 0 0 1 1,072 0 0 1,072 155 0 0 155
32 f Surface Transportation 46 0 0 46 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 49 7 0 0 7
32 g Transport Related Services 8,985 0 0 8,985 1,298 0 0 1,298 189 0 0 189 27 0 0 27 -1 0 0 -1 0 0 0 0 9,158 0 0 9,158 1,324 0 0 1,324
33 Utilities 3 87,763 4,481 0 92,244 12,680 647 0 13,327 1,404 -88 0 1,316 203 -13 0 190 834 385 0 1,219 121 56 0 177 89,540 4,756 0 94,296 12,945 688 0 13,633
34 Sovereign 0 195,515 0 195,515 0 28,248 0 28,248 0 -3,136 0 -3,136 0 -453 0 -453 0 124 0 124 0 18 0 18 0 193,791 0 193,791 0 28,016 0 28,016
35 Others 4 36,227 133,782 902 170,911 5,234 19,329 130 24,693 -6,589 1,972 0 -4,617 -952 285 0 -667 -358 3,512 2,779 5,933 -52 508 402 858 40,821 141,557 1,837 184,215 5,901 20,465 266 26,632
Grand Total 2,862,065 403,595 2,868 3,268,528 413,515 58,312 414 472,241 17,919 2,499 -12 20,406 2,589 361 -2 2,948 16,061 9,502 2,780 28,343 2,322 1,374 402 4,098 2,924,910 413,942 3,828 3,342,680 422,850 59,843 553 483,246

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 31, 2019 in INR Cr. Companies As on March 15, 2019 in INR Cr.
1 NABARD 4,325 NABARD 4,324
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 4,000 Empower Research Knowledge Services Private Limited 4,000
4 FOOD CORPORATION OF INDIA 3,501 FOOD CORPORATION OF INDIA 3,509
5 14.4 PC TIL 25JUN19 TANGLIN RETAIL DOA 25MAR19 RED 25APR20 3,000 HOME CREDIT INDIA FIN PVT LTD 2,647
6 HOME CREDIT INDIA FIN PVT LTD 2,647 MYLAN LABORATORIES LIMITED 2,480
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,521 EMGFL Ltd 2,260
8 MYLAN LABORATORIES LIMITED 2,480 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200
9 EMGFL Ltd 2,260 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 31,134 Total 29,791

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 15, 2019 69.2131
Net Investment March 01-15, 2019 69.2131
AUC as on March 31, 2019 69.1713
Net Investment March 16-31, 2019 69.1713
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4600 issuers, is classified under 'Others'.